Office Space (SQM) | Vacant Offices | Terrace | Parking | Status | Yearly Rent | Terms |
120SQM | 1 | 100SQM | 2 | Ready to Move | $13 200,00 | 1 Year In Advance / 1 Month Deposit |
120SQM | 5 | N/A | 2 | Ready to Move | $11 000,00 | 1 Year In Advance / 1 Month Deposit |
80SQM | 6 | N/A | 2 | Ready to Move | $8 400,00 | 1 Year In Advance / 1 Month Deposit |
50SQM | 10 | N/A | 1 | Ready to Move | $6 000,00 | 1 Year In Advance / 1 Month Deposit |
Shop Space | Vacant Shops | Mezanine | Parking | Status | Yearly Rent | Terms |
100SQM | 2 | 100SQM | 2 | Core & Shell | $11 000,00 | 1 Year In Advance / 1 Month Deposit |
100SQM | 2 | N/A | 2 | Core & Shell | $11 000,00 | 1 Year In Advance / 1 Month Deposit |
Size | Rooms | Bathrooms | Parking |
120 | 2 |
Trending searches:
Available Areas: